<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Spectrum</title>
	<atom:link href="http://weatherspectrum.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://weatherspectrum.com/wp</link>
	<description>spanning from one end to the other ......and then some</description>
	<lastBuildDate>Tue, 02 Apr 2013 13:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heavy Rain for SE Texas</title>
		<link>http://weatherspectrum.com/wp/2013/heavy-rain-for-se-texas/</link>
		<comments>http://weatherspectrum.com/wp/2013/heavy-rain-for-se-texas/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:32:31 +0000</pubDate>
		<dc:creator>Weather Spectrum</dc:creator>
				<category><![CDATA[SE Texas Weather]]></category>

		<guid isPermaLink="false">http://weatherspectrum.com/wp/?p=1008</guid>
		<description><![CDATA[A quick update on the situation for the next few days for SE Texas&#8230; An upper level disturbance is helping to form a surface low pressure system in west Texas as we speak.  This system will increase the winds out &#8230; <a href="http://weatherspectrum.com/wp/2013/heavy-rain-for-se-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://weatherspectrum.com/wp/2013/heavy-rain-for-se-texas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January Significant Severe Weather Event</title>
		<link>http://weatherspectrum.com/wp/2013/1-29-13/</link>
		<comments>http://weatherspectrum.com/wp/2013/1-29-13/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:56:56 +0000</pubDate>
		<dc:creator>Weather Spectrum</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://weatherspectrum.com/wp/?p=984</guid>
		<description><![CDATA[The Storm Prediction Center is forecasting a potentially significant severe weather episode for the ARKLATEX and much of the lower Mississippi Valley region of the US from this afternoon through the overnight hours.  While the main area of concern is &#8230; <a href="http://weatherspectrum.com/wp/2013/1-29-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://weatherspectrum.com/wp/2013/1-29-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet and Rainy starting Monday Evening through Thursday</title>
		<link>http://weatherspectrum.com/wp/2013/1-06-13/</link>
		<comments>http://weatherspectrum.com/wp/2013/1-06-13/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 02:04:38 +0000</pubDate>
		<dc:creator>Weather Spectrum</dc:creator>
				<category><![CDATA[SE Texas Weather]]></category>

		<guid isPermaLink="false">http://weatherspectrum.com/wp/?p=967</guid>
		<description><![CDATA[I hope you enjoyed the sun today because aside from today and most of tomorrow, it looks like that will be all we see of the sun until as late as Friday.  The lack of sun will be counter-balanced by &#8230; <a href="http://weatherspectrum.com/wp/2013/1-06-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://weatherspectrum.com/wp/2013/1-06-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Christmas Eve and Christmas Day Storm System</title>
		<link>http://weatherspectrum.com/wp/2012/christmas-eve-and-christmas-day-storm-system/</link>
		<comments>http://weatherspectrum.com/wp/2012/christmas-eve-and-christmas-day-storm-system/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 19:44:28 +0000</pubDate>
		<dc:creator>Weather Spectrum</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://weatherspectrum.com/wp/?p=954</guid>
		<description><![CDATA[A powerful upper level system will dive southward with the jet stream and help generate the upper level support needed for rain, thunderstorms (some severe), and colder air starting overnight tonight and into the early afternoon hours on Christmas Day &#8230; <a href="http://weatherspectrum.com/wp/2012/christmas-eve-and-christmas-day-storm-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://weatherspectrum.com/wp/2012/christmas-eve-and-christmas-day-storm-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Rain &#8211; Small Potential for Hail or Strong Winds</title>
		<link>http://weatherspectrum.com/wp/2012/12-4-12/</link>
		<comments>http://weatherspectrum.com/wp/2012/12-4-12/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:00:56 +0000</pubDate>
		<dc:creator>Weather Spectrum</dc:creator>
				<category><![CDATA[SE Texas Weather]]></category>

		<guid isPermaLink="false">http://weatherspectrum.com/wp/?p=938</guid>
		<description><![CDATA[As another cold (cool) front approaches SE Texas today, rain chances will increase&#8230;and there is a very small potential for some small hail or damaging winds for a couple of storms.  The image below shows a surface analysis of the &#8230; <a href="http://weatherspectrum.com/wp/2012/12-4-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://weatherspectrum.com/wp/2012/12-4-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
